# ProChoice | No Nonsense LLM Leaderboards & Rankings

> Compare frontier LLMs and coding agent harnesses by composite benchmark score and real dollar cost across six domains. Built by Retrograde Labs.

- Canonical URL: https://prochoice.industries
- Snapshot hash: `43237d0f0a7497fc`
- Updated: 2026-11-21
- Machine-readable JSON: https://prochoice.industries/api/snapshot
- Full Markdown compendium: https://prochoice.industries/llms-full.txt

## Composite indices

| Index | Top score | Secondary pick | URL | Markdown |
| :--- | :--- | :--- | :--- | :--- |
| Coding Composite Index | Claude Opus 5.5 (Max) 77.5 @ $10.0 | Best value: GPT-6.2 Sol (Medium) 64.2 @ $0.41 | https://prochoice.industries/coding | https://prochoice.industries/coding.md |
| Writing Composite Index | GPT-6.2 Astra (High) 79.2 @ $0.24 | Best value: Claude Opus 5.5 (High) 74.6 @ $0.12 | https://prochoice.industries/writing | https://prochoice.industries/writing.md |
| Design Composite Index | Claude Fable 5.2 (Extra high) 81.1 @ $24.7 | Best value: GPT-6.2 Sol (Max) 72.9 @ $2.18 | https://prochoice.industries/design | https://prochoice.industries/design.md |
| Research Composite Index | Claude Fable 5.2 (Max) 81.7 @ $26.5 | Best value: GPT-6.2 Sol (High) 71.3 @ $0.56 | https://prochoice.industries/research | https://prochoice.industries/research.md |
| Cyber Composite Index | Claude Fable 5.2 (High) 79.3 @ $67.0 | Best value: GPT-6 Sol (Medium) 66.4 @ $4.57 | https://prochoice.industries/cyber | https://prochoice.industries/cyber.md |
| Harnesses Composite Index | OpenCode (v2.2.6) 48.0% @ $0.57 | Best value: Pi (v1.4.0 / v1.2.0) 44.8% @ $0.52 | https://prochoice.industries/harnesses | https://prochoice.industries/harnesses.md |
